1 Duke Energy Corp., Charlotte, N.C. 4900 7,015.0 +31 3,177 -37 58,539 +6
2 Dominion Resources Inc., Richmond, Va. 4900 5,050.0 +24 819 -77 39,855 +2
3 AT&T Inc., Dallas, Texas 4800 4,980.0 +58 1,741 +101 25,979 +7
4 El Paso Corp., Houston, Texas 4900 4,800.0 +33 3,611 +45 44,493 +9
5 Southern Co., Atlanta, Ga. 4900 4,775.0 +15 3,825 -9 62176年 +7
6 The AES Corp., Arlington, Va. 4900 4,459.0 -4 289 +5 2,215 +15
7 Verizon Communications Inc., New York, N.Y. 4800 4,375.0 +31 -428 -141 21,064 -2
8 Wal-Mart Stores Inc., Bentonville, Ark. 5300 4,262.0 -18 5,394 NM 79,051 +7
9 NextEra Energy Inc., Juno Beach, Fla. 4900 3,841.0 +58 4,052 -13 54,221 +8
10 Dow Chemical Co., Midland, Mich. 2800 3,463.0 +72 -369 -133 4,442 -8
11 Edison International, Rosemead, Calif. 4900 3,291.0 +22 3,210 -4 31,097 +12
12 Las Vegas Sands Corp., Las Vegas, Nev. 7900 3,147.8 -44 3,984 +577 10,882 +58
13 American Electric Power Co Inc., Columbus, Ohio 4900 2,758.0 -9 2,056 +4 53,740 +4
14 Intel Corp., Santa Clara, Calif. 3600 2,639.0 -6 NA NA NA NA
15 Johnson & Johnson, New Brunswick, N.J. 2800 2,577.0 +2 216 -81 9,079 +2
16 Google Inc., Mountain View, Calif. 7300 2,329.0 +42 NA NA NA NA
17 Valero Energy Corp., San Antonio, Texas 2900 2,303.0 -15 57 -59 1,067 +6
18 Progress Energy Inc., Raleigh, N.C. 4900 2,205.0 +23 1,498 -13 32,807 +5
19 Alcoa Inc., New York, N.Y. 3300 2,192.0 -10 1,085 -60 11,627 +10
20 Walt Disney Co., Burbank, Calif. 4800 2,180.0 +61 -49 NA 644 -7
21 PPL Corp., Allentown, Pa. 4900 2,160.0 +281 7,915 +629 29,300 +37
22 Merck & Co Inc., Whitehouse Station, N.J. 2800 2,066.0 +14 -265 -111 11,945 -2
23 Marathon Petroleum Corp., Findlay, Ohio 2900 1,997.0 +22 NA NA NA NA
24 PepsiCo Inc., Purchase, N.Y. 2000 1,920.0 +33 1,974 +477 7,054 +39
25 Berkshire Hathaway Inc., Omaha, Neb. 9900 1,909.0 -11 55 -78 4661年 +1
26 Freeport-McMoRan Copper & Gold Inc., Phoenix, Ariz. 1000 1,885.0 +74 112 -65 2,815 +4
27 Sempra Energy, San Diego, Calif. 4900 1,819.0 +15 2,053 +9 27,087 +8
28 General Motors Co., Detroit, Mich. 3700 1,754.0 +6 32 NM 4,324 +1
29 Praxair Inc., Danbury, Conn. 2800 1,696.0 +8 28 -79 1,000 +3
30 Entergy Corp., New Orleans, La. 4900 1,661.6 +7 1,067 -44 41,323 +3
31 Rowan Cos. Inc., Houston, Texas 1300 1,584.8 +200 0 NM 0 NM
32 Wisconsin Energy Corp., Milwaukee, Wis. 4900 1,569.9 -28 683 +6 13,226 +5
33 E. I. du Pont de Nemours and Co., Wilmington, Del. 2800 1,547.0 +37 32 -82 4,492 +1
34 FirstEnergy Corp., Akron, Ohio 4900 1,517.0 -45 407 -80 30,968 +1
35 Consolidated Edison Inc., New York, N.Y. 4900 1,458.0 +3 1,751 -9 29,602 +6
36 Coca-Cola Co., Atlanta, Ga. 2000 1,454.0 +91 1,067 +162 4,883 +28
37 NRG Energy Inc., Princeton, N.J. 4900 1,400.0 +163 1,697 +133 16,313 +12
38 PG&E Corp., San Francisco, Calif. 4900 1,384.0 -27 3,209 -1 46,289 +7
39 Clearwire Corp., Kirkland, Wash. 4800 1,299.2 -20 0 NM 0 NM
40 Exelon Corp., Chicago, Ill. 4900 1,290.0 +2 3,641 +58 40,005 +10
41 Mosaic Co., Plymouth, Minn. 2800 1,224.4 +55 222 +94 1,084 +26
42 Caterpillar Inc., Peoria, Ill. 3500 1,192.0 +15 NA NA NA NA
43 Xcel Energy Inc., Minneapolis, Minn. 4900 1,186.4 -33 2,414 +84 33,273 +8
44 Kraft Foods Inc., Northfield, Ill. 2000 1,154.0 +39 703 +121 4,934 +17
45 Celanese Corp., Dallas, Texas 2800 1,129.0 +43 -26 NM 334 -7
46 USEC Inc., Bethesda, Md. 2800 1,126.3 +14 0 NM 0 NM
47 Williams Cos. Inc., Tulsa, Okla. 4900 1,105.0 -20 2,810 +66 30,435 +10
48 Ford Motor Co., Dearborn, Mich. 3700 1,102.0 -17 NA NA NA NA
49 SCANA Corp., Cayce, S.C. 4900 1,081.0 -6 846 -2 13,157 +7
50 Pfizer Inc., New York, N.Y. 2800 1,035.0 -47 -781 -114 13,405 -6
51 Boeing Co., Chicago, Ill. 3700 1,014.0 -9 147 -65 9,695 +2
52 Bunge Ltd., White Plains, N.Y. 2000 998.0 -1 -325 -164 1,743 -16
53 Globalstar Inc., Covington, La. 4800 997.0 +17 NA NA NA NA
54 Sprint Nextel Corp., Overland Park, Kan. 4800 995.0 -10 31 -11 4,823 +1
55 Goodyear Tire & Rubber Co., Akron, Ohio 3000 947.0 +37 14 NM 1,821 +1
56 Lowe’s Cos. Inc., Mooresville, N.C. 5200 930.0 -10 4,462 +450 16,531 +37
57 Baxter International Inc., Deerfield, Ill. 2800 910.0 -7 142 -20 2,063 +7
58 NV Energy Inc., Las Vegas, Nev. 4900 908.6 +27 427 -26 11,977 +4
59 Boyd Gaming Corp., Las Vegas, Nev. 7900 905.8 +25 1,429 +1,131 3,409 +72
60 Kroger Co., Cincinnati, Ohio 5400 904.0 -10 NA NA NA NA
61 Eli Lilly and Co., Indianapolis, Ind. 2800 893.8 -6 -93 -155 6,029 -2
62 Ameren Corp., Saint Louis, Mo. 4900 893.0 -54 650 -51 27,047 +2
63 Newmont Mining Corp., Greenwood Village, Colo. 1000 857.0 +96 NA NA NA NA
64 Northeast Utilities, Springfield, Mass. 4900 845.5 +48 868 +23 12,550 +7
65 Southern Copper Corp., Phoenix, Ariz. 1000 833.0 +11 172 -28 6,704 +3
66 Corning Inc., Corning, N.Y. 3600 822.0 +14 249 -54 3,692 +7
67 Overseas Shipholding Group Inc., New York, N.Y. 4400 806.8 -6 NA NA NA NA
68 Union Pacific Corp., Omaha, Neb. 4000 764.0 -21 NA NA NA NA
69 Johnson Controls Inc., Milwaukee, Wis. 2500 752.0 +78 -70 NM 2,161 -3
70 Carnival Corp., Miami, Fla. 4400 696.0 -10 NA NA NA NA
71 Air Products and Chemicals Inc., Allentown, Pa. 2800 689.2 -25 11 +410 886 +1
72 HCA Holdings Inc., Nashville, Tenn. 8000 678.0 -14 330 -25 9,438 +4
73 Spectra Energy Corp., Houston, Texas 4900 660.0 +58 2,202 -8 22,162 +11
74 3M Co., Saint Paul, Minn. 2600 656.0 +5 252 -11 6,321 +4
75 Energy Future Holdings Corp., Dallas, Texas 4900 656.0 -74 -12,646 -705 24,521 -34
76 Home Depot Inc., Atlanta, Ga. 5200 654.0 +25 215 -50 17,606 +1
77 Public Service Enterprise Group Inc., Newark, N.J. 4900 652.0 -47 1,203 -4 23,272 +5
78 Amgen Inc., Thousand Oaks, Calif. 2800 631.0 -31 99 +13 3,392 +3
79 Calpine Corp., Houston, Texas 4900 622.0 +253 1,763 +2,612 16,668 +12
80 Archer-Daniels-Midland Co., Decatur, Ill. 2000 612.0 -73 704 +626 4,008 +21
81 Abbott Laboratories., Abbott Park, Ill. 2800 577.5 -5 324 +4 4,334 +8
82 CMS Energy Corp., Jackson, Mich. 4900 570.0 +13 493 -18 14,715 +3
83 Target Corp., Minneapolis, Minn. 5300 567.0 +13 929 -46 23,081 +4
84 Kimberly-Clark Corp., Dallas, Texas 2600 553.0 -1 147 -27 2,833 +5
85 Pepco Holdings Inc., Washington, D.C. 4900 553.0 -25 -1,597 -302 12,120 -12
86 Global Industries Ltd, Carlyss, La. 1300 531.8 +42 NA NA NA NA
87 CSX Corp., Jacksonville, Fla. 4000 529.0 +57 35 NA 750 +5
88 General Mills Inc., Minneapolis, Minn. 2000 521.9 +11 124 +51 1,778 +7
89 Tyson Foods Inc., Springdale, Ark. 2000 513.0 +73 47 -64 2,617 +2
90 Kinder Morgan Inc., Houston, Texas 4900 512.7 -11 1,218 -29 20,025 +6
91 Biogen Idec Inc., Weston, Mass. 2800 506.9 +0 1 NM 670 +0
92 Hoku Corp., Honolulu, Hawaii 3600 481.8 +67 0 NM 0 NM
93 Philip Morris International Inc., New York, N.Y. 2100 479.0 -3 127 -48 3,720 +4
94 Deere & Co., Moline, Ill. 3500 478.0 +20 82 -75 2,296 +4
95 AK Steel Holding Corp., West Chester, Ohio 3300 460.9 +197 -2 -1,300 364 -1
96 OGE Energy Corp., Oklahoma City, Okla. 4900 460.0 +37 695 -16 9,648 +8
97 Pinnacle West Capital Corp., Phoenix, Ariz. 4900 459.4 -2 707 +37 14,206 +5
98 Cummins Inc., Columbus, Ind. 3500 447.0 +11 NA NA NA NA
99 Alliant Energy Corp., Madison, Wis. 4900 436.0 +8 614 -42 9,449 +7
100 MetroPCS Communications Inc., Richardson, Texas 4800 425.9 +50 0 NM 0 NM
101 Black Hills Corp., Rapid City, S.D. 4900 422.6 +37 384 +42 3,360 +13
102 Time Warner Cable Inc., New York, N.Y. 4800 419.0 -8 77 -61 1,310 +6
103 IDACORP Inc., Boise, Idaho 4900 417.0 +44 300 +41 4,756 +7
104 Kellogg Co., Battle Creek, Mich. 2000 407.0 +40 92 -46 1,842 +5
105 First Solar Inc., Tempe, Ariz. 3600 403.7 +294 48 -53 287 +20
106 Honeywell International Inc., Morristown, N.J. 3700 403.0 +0 48 -75 2,669 +2
107 EchoStar Corp., Englewood, Colo. 3600 393.1 +45 5 -44 232 +2
108 Westar Energy Inc., Topeka, Kan. 4900 392.7 +83 929 +158 10,072 +10
109 MEMC Electronic Materials Inc., Saint Peters, Mo. 3600 372.0 +90 72 NM 270 +36
110 Amylin Pharmaceuticals Inc., San Diego, Calif. 2800 370.1 -15 91 -13 245 +58
111 DIRECTV, El Segundo, Calif. 4800 360.0 -50 4 -79 365 +1
112 Texas Industries Inc., Dallas, Texas 3200 357.6 +11 1 NM 59 +2
113 ViaSat Inc., Carlsbad, Calif. 3600 357.4 +57 0 -100 9 +0
114 News Corp., New York, N.Y. 4800 355.0 -28 28 NM 3,388 +1
115 Frontier Communications Corp., Stamford, Conn. 4800 348.8 +199 784 +24,680 1,132 +225
116 Parker Drilling Co., Houston, Texas 1300 338.9 +60 NA NA NA NA
117 DuPont Fabros Technology Inc., Washington, D.C. 6700 336.7 +2 341 +112 1,780 +24
118 ONEOK Inc., Tulsa, Okla. 4900 333.3 +15 -291 -144 9,854 -3
119 Nucor Corp., Charlotte, N.C. 3300 323.8 -12 23 -75 835 +3
120 GeoEye Inc., Herndon, Va. 4800 321.6 +355 NA NA NA NA
121 American Water Works Co. Inc., Voorhees, N.J. 4900 315.6 +4 726 +9 13,445 +6
122 Great Plains Energy Inc., Kansas City, Mo. 4900 307.5 -80 523 -31 11,055 +5
123 HollyFrontier Corp., Dallas, Texas 2900 306.5 -16 NA NA NA NA
124 Medtronic Inc., Minneapolis, Minn. 3800 303.0 +13 62 -53 1,489 +4
125 CF Industries Holdings Inc., Deerfield, Ill. 2800 298.4 +153 NA NA NA NA
126 SIRIUS XM Radio Inc., New York, N.Y. 4800 297.8 -31 0 +716 57 +0
127 SUPERVALU INC., Eden Prairie, Minn. 5400 296.0 +28 17 -84 3,567 +0
128 El Paso Electric Co., El Paso, Texas 4900 285.1 +17 187 +6 2,959 +7
129 Cytec Industries Inc., Woodland Park, N.J. 2800 277.9 +18 -17 -434 313 -5
130 CenturyLink Inc., Monroe, La. 4800 271.7 -37 471 -73 5,083 +10
131 Ormat Technologies Inc., Reno, Nev. 4900 270.6 -48 260 +11 2,061 +14
132 Costco Wholesale Corp., Issaquah, Wash. 5300 267.0 +1 643 -9 9,096 +8
133 NiSource Inc., Merrillville, Ind. 4900 265.5 -10 549 -7 19,495 +3
134 United Parcel Service Inc., Atlanta, Ga. 4200 265.0 -46 26 -89 3,102 +1
135 SunCoke Energy Inc., Knoxville, Tenn. 2900 263.1 +210 NA NA NA NA
136 Amazoncom Inc., Seattle, Wash. 5900 260.0 -6 NA NA NA NA
137 Capital One Financial Corp., McLean, Va. 6100 258.0 +8 112 -64 1,948 +6
138 Huntsman Corp., Salt Lake City, Utah 2800 255.0 +47 45 +50 624 +8
139 NII Holdings Inc., Reston, Va. 4800 253.0 +70 0 NM 0 NM
140 Royal Caribbean Cruises Ltd., Miami, Fla. 4400 250.7 -55 NA NA NA NA
141 Owens-Illinois Inc., Perrysburg, Ohio 3200 248.0 -15 57 -41 1,233 +5
142 AGL Resources Inc., Atlanta, Ga. 4900 247.0 -28 327 -26 6,266 +6
143 UIL Holdings Corp., New Haven, Conn. 4900 242.7 +95 1,654 +1,335 3,187 +108
144 Boston Scientific Corp., Natick, Mass. 3800 241.0 -11 -17 -124 919 -2
145 Iridium Communications Inc., McLean, Va. 4800 240.2 +1,109 3 -89 28 +11
146 Ball Corp., Broomfield, Colo. 3400 237.8 +75 -34 -141 849 -4
147 Eastman Chemical Co., Kingsport, Tenn. 2800 237.0 +67 -106 -330 743 -12
148 Constellation Energy Group Inc., Baltimore, Md. 4900 232.9 +8 1,054 NM 13,589 +8
149 PPG Industries Inc., Pittsburgh, Pa. 2800 232.0 +42 -9 -115 1,467 -1
150 Emerson Electric Co., Saint Louis, Mo. 3600 228.0 +0 -33 -117 1,902 -2
151 Universal Health Services Inc., King of Prussia, Pa. 8000 215.7 -41 959 +221 3,057 +46
152 Goodrich Corp., Charlotte, N.C. 3700 213.8 +60 28 -7 802 +4
153 包装公司。Of America, Lake Forest, Ill. 2600 212.9 +302 9 +44 350 +3
154 TECO Energy Inc., Tampa, Fla. 4900 212.4 -30 506 +8 8,285 +7
155 Sara Lee Corp., Downers Grove, Ill. 2000 211.0 +8 -123 NM 1,338 -8
156 UniSource Energy Corp., Tucson, Ariz. 4900 211.0 +46 235 -12 5,247 +5
157 MeadWestvaco Corp., Richmond, Va. 2600 206.0 +22 -68 -289 814 -8
158 Tenet Healthcare Corp., Dallas, Texas 8000 205.0 -22 101 +29 3,984 +3
159 General Dynamics Corp., Falls Church, Va. 3700 204.0 +43 15 -93 2,084 +1
160 Marriott International Inc., Bethesda, Md. 7000 204.0 +25 -81 -198 854 -9
161 ITC Holdings Corp., Novi, Mich. 4900 198.0 +18 409 +13 4,002 +11
162 Telephone & Data Systems Inc., Chicago, Ill. 4800 196.6 -11 37 +43 416 +10
163 AutoZone Inc., Memphis, Tenn. 5500 192.5 +33 113 +31 2,013 +6
164 Nordstrom Inc., Seattle, Wash. 5600 188.0 +4 -5 -106 919 -1
165 ConAgra Foods Inc., Omaha, Neb. 2000 184.8 -26 298 +104 4,440 +7
166 Windstream Corp., Little Rock, Ark. 4800 184.7 +88 83 +84 562 +17
167 Virgin Media Inc., New York, N.Y. 4800 182.5 -17 -86 NA 101 -46
168 精神Aerosystems Holdings Inc., Wichita, Kan. 3700 174.3 -45 162 +213 420 +63
169 Crown Holdings Inc., Philadelphia, Pa. 3400 174.0 +60 11 -74 804 +1
170 Starbucks Corp., Seattle, Wash. 5800 173.6 +46 34 +148 266 +15
171 Regions Financial Corp., Birmingham, Ala. 6000 173.0 -8 26 -66 1,722 +2
172 Hospira Inc., Lake Forest, Ill. 2800 172.5 +47 42 NM 532 +9
173 GenOn Energy Inc., Houston, Texas 4900 172.0 -23 2,785 +533 7,275 +62
174 Kohl’s Corp., Menomonee Falls, Wis. 5300 172.0 +25 1,044 +163 6,931 +18
175 Piedmont Natural Gas Co Inc., Charlotte, N.C. 4900 171.9 +95 188 +69 3,355 +6
176 Starwood Hotels & Resorts Worldwide Inc., White Plains, N.Y. 7000 170.0 -6 78 NM 3,300 +2
177 SunTrust Banks Inc., Atlanta, Ga. 6000 168.0 -1 34 +26 1,008 +3
178 Owens Corning, Toledo, Ohio 3200 167.0 -12 44 -29 687 +7
179 Clorox Co., Oakland, Calif. 2800 166.0 +14 14 -7 582 +2
180 Harley-Davidson Inc., Milwaukee, Wis. 3700 165.5 +47 3 NM 478 +1
181 Cooper Cos. Inc., Pleasanton, Calif. 3800 165.3 +7 -3 -111 150 -2
182 Mylan Inc., Canonsburg, Pa. 2800 164.9 +39 45 -6 671 +7
183 Republic Services Inc., Phoenix, Ariz. 4900 160.4 -40 27 -24 769 +4
184 ITT Corp., White Plains, N.Y. 3800 160.0 +2 33 -3 642 +5
185 Madison Square Garden Co., New York, N.Y. 7900 159.1 +172 24 +985 210 +13
186 Wyndham Worldwide Corp., Parsippany, N.J. 6500 158.0 +68 69 +146 572 +14
187 Atmos Energy Corp., Dallas, Texas 4900 157.9 +50 456 +28 6,542 +7
188 Reynolds American Inc., Winston Salem, N.C. 2100 157.0 +80 -5 NM 656 -1
189 Darden Restaurants Inc., Orlando, Fla. 5800 155.7 +15 262 -11 3,633 +8
190 Helmerich & Payne Inc., Tulsa, Okla. 1300 154.6 -33 NA NA NA NA
191 TTM Technologies Inc., Santa Ana, Calif. 3600 149.1 +3,661 159 NM 205 +348
192 Campbell Soup Co., Camden, N.J. 2000 149.0 -38 71 +788 1,182 +6
193 Crown Castle International Corp., Houston, Texas 7300 147.0 +70 1 -10 37 +3
194 Leap Wireless International Inc., San Diego, Calif. 4800 147.0 -52 0 NM 0 NM
195 Cameron International Corp., Houston, Texas 3500 145.0 +32 15 -88 493 +3
196 Century Aluminum Co., Monterey, Calif. 3300 144.3 +14 4 -38 319 +1
197 Kansas City Southern, Kansas City, Mo. 4000 143.5 -13 NA NA NA NA
198 Norfolk Southern Corp., Norfolk, Va. 4000 143.0 +61 NA NA NA NA
199 Aventine Renewable Energy Holdings Inc., Dallas, Texas 2800 140.8 -71 7 NM 12 +130
200 eBay Inc., San Jose, Calif. 7300 140.3 -58 NA NA NA NA
201 Cliffs Natural Resources Inc., Cleveland, Ohio 1000 140.0 +71 37 +33 168 +28
202 Bristol-Myers Squibb Co., New York, N.Y. 2800 139.0 -83 215 NM 4,565 +5
203 PNM Resources Inc., Albuquerque, N.M. 4900 137.6 -24 134 -36 5097年 +3
204 Cleco Corp., Pineville, La. 4900 135.8 -88 700 +178 3,947 +22
205 Exterran Holdings Inc., Houston, Texas 3500 134.6 -33 NA NA NA NA
206 Smithfield Foods Inc., Smithfield, Va. 2000 133.6 +37 40 +2,100 1,721 +2
207 United States Cellular Corp., Chicago, Ill. 4800 131.7 -24 17 -31 317 +6
208 Mohawk Industries Inc., Calhoun, Ga. 2200 130.0 +93 -19 -782 704 -3
209 Equinix Inc., Redwood City, Calif. 4800 128.5 -47 62 -23 340 +23
210 BorgWarner Inc., Auburn Hills, Mich. 3700 128.2 +1 31 +398 601 +6
211 Ashland Inc., Covington, Ky. 5100 128.0 -34 94 -44 817 +13
212 耐克公司,俄勒冈州的比佛顿。 3000 127.0 -28 172 NM 1,124 +18
213 Portland General Electric Co., Portland, Ore. 4900 125.0 -69 402 -38 6,404 +7
214 Coca-Cola Enterprises Inc., Atlanta, Ga. 2000 124.0 -54 -1,790 -1,532 887 -67
215 Weyerhaeuser Co., Federal Way, Wash. 2400 123.0 +137 -105 -409 1,572 -6
216 Energy Conversion Devices Inc., Auburn Hills, Mich. 3600 122.3 -50 -42 -261 43 -49
217 Alexander & Baldwin Inc., Honolulu, Hawaii 4400 122.0 +39 50 NM 557 +10
218 Whole Foods Market Inc., Austin, Texas 5400 120.8 -7 176 -21 1,863 +10
219 GEO Group Inc., Boca Raton, Fla. 8700 120.6 -7 335 +943 1,114 +43
220 Southern Union Co., Houston, Texas 4900 120.3 -77 286 -21 7,078 +4
221 DPL Inc., Dayton, Ohio 4900 119.7 +34 115 -12 5,473 +2
222 SEACOR Holdings Inc., Fort Lauderdale, Fla. 4400 119.7 +47 0 NM 0 NM
223 Symantec Corp., Mountain View, Calif. 7300 117.0 +67 27 NM 467 +6
224 International Speedway Corp., Daytona Beach, Fla. 7900 115.6 -27 108 -33 1,461 +8
225 Loews Corp., New York, N.Y. 6300 115.0 -51 NA NA NA NA
226 Oil States International Inc., Houston, Texas 3500 113.8 +73 28 -8 194 +17
227 Fairchild Semiconductor International Inc., San Jose, Calif. 3600 112.9 +142 7 +5 339 +2
228 Greif Inc., Delaware, Ohio 2600 112.3 +59 31 -17 411 +8
229 Publix Super Markets Inc., Lakeland, Fla. 5400 110.9 -42 214 +2 1,919 +13
230 MGE Energy Inc., Madison, Wis. 4900 110.4 -50 53 -19 1,470 +4
231 Emergent BioSolutions Inc., Rockville, Md. 2800 109.6 +12 3 NM 21 +15
232 Rockwood Holdings Inc., Princeton, N.J. 2800 108.6 +58 -27 -211 542 -5
233 Celgene Corp., Summit, N.J. 2800 108.4 +268 70 +24 197 +56
234 Iron Mountain Inc., Boston, Mass. 4200 107.5 -28 NA NA NA NA
235 RTI International Metals Inc., Pittsburgh, Pa. 3400 107.4 +6 1 -89 71 +1
236 American Axle & Manufacturing Holdings Inc., Detroit, Mich. 3700 107.4 +58 4 NM 261 +2
237 Penn National Gaming Inc., Wyomissing, Pa. 7900 107.0 +126 101 -26 1,534 +7
238 NSTAR, Boston, Mass. 4900 106.7 +56 280 -1 6,381 +5
239 International Flavors & Fragrances Inc., New York, N.Y. 2800 104.9 +99 15 -60 287 +5
240 Beam Inc., Deerfield, Ill. 3400 104.6 +17 -3 NM 807 +0
241 Cabot Corp., Boston, Mass. 2800 104.0 -12 9 -87 492 +2
242 Advance Auto Parts Inc., Roanoke, Va. 5500 103.6 +25 39 +40 649 +6
243 Hawaiian Electric Industries Inc., Honolulu, Hawaii 4900 103.3 -23 156 -41 4,868 +3
244 California Water Service Group, San Jose, Calif. 4900 103.2 +15 135 +12 1,820 +8
245 LIFE TIME FITNESS Inc., Chanhassen, Minn. 7900 101.7 +2 103 -3 1,221 +9
246 Microchip Technology Inc., Chandler, Ariz. 3600 101.2 +20 26 +68 376 +7
247 Health Management Associates Inc., Naples, Fla. 8000 99.6 +81 149 -42 2,432 +7
248 EMC Corp., Hopkinton, Mass. 3500 98.3 +7 153 +4 1,581 +11
249 Illinois Tool Works Inc., Glenview, Ill. 3500 97.9 +8 -42 -117 1,548 -3
250 Cintas Corp., Cincinnati, Ohio 2300 97.6 +10 13 -53 484 +3
251 Chemtura Corp., Middlebury, Conn. 2800 97.0 +54 -11 NM 231 -5
252 Steel Dynamics Inc., Fort Wayne, Ind. 3300 96.6 -49 25 -51 480 +6
253 Denbury Resources Inc., Plano, Texas 1300 96.5 -88 NA NA NA NA
254 Pilgrim’s Pride Corp., Greeley, Colo. 2000 96.4 +29 37 +1,292 2,506 +2
255 Laboratory Corp. of America Holdings, Burlington, N.C. 8000 95.6 +92 9 +480 125 +7
256 Hexcel Corp., Stamford, Conn. 2800 95.5 -45 12 NM 253 +5
257 Cognizant Technology Solutions Corp., Teaneck, N.J. 7300 95.5 +35 59 -18 289 +26
258 Western Refining Inc., El Paso, Texas 2900 94.9 +17 NA NA NA NA
259 Walter Energy Inc., Birmingham, Ala. 1200 94.8 +79 -2 -636 25 -6
260 Sonoco Products Co., Hartsville, S.C. 2600 94.3 +74 -1 -106 429 +0
261 Altria Group Inc., Richmond, Va. 2100 94.0 -57 -617 -367 1,292 -32
262 Covance Inc., Princeton, N.J. 8700 93.3 +27 -61 -138 602 -9
263 Dendreon Corp., Seattle, Wash. 2800 93.0 +22 16 NM 18 +944
264 Visteon Corp., Van Buren Township, Mich. 3700 93.0 +24 -505 -6,413 312 -62
265 Martin Marietta Materials Inc., Raleigh, N.C. 1400 92.8 +23 2 -58 108 +2
266 TriQuint Semiconductor Inc., Hillsboro, Ore. 3600 92.4 +229 3 +13,431 93 +4
267 Fifth Third Bancorp., Cincinnati, Ohio 6000 92.0 -12 54 +157 1,593 +4
268 NetApp Inc., Sunnyvale, Calif. 3500 91.9 +148 11 -84 406 +3
269 Tower International Inc., Livonia, Mich. 3700 91.7 +65 45 NM 210 +27
270 Dean Foods Co., Dallas, Texas 2000 91.5 +14 -63 -142 928 -6
271 Washington Post Co., Washington, D.C. 4800 91.3 +79 -26 -199 350 -7
272 ALLETE Inc., Duluth, Minn. 4900 91.1 -2 232 -35 2,829 +9
273 Targa Resources Corp., Houston, Texas 4900 91.1 +310 138 +38 3,331 +4
274 Key Energy Services Inc., Houston, Texas 1300 90.1 +33 NA NA NA NA
275 Dr Pepper Snapple Group Inc., Plano, Texas 2000 90.0 -33 67 -27 408 +20
276 Shaw Group Inc., Baton Rouge, La. 8700 89.4 +13 82 +276 233 +54
277 Vanguard Health Systems Inc., Nashville, Tenn. 8000 88.5 +48 22 +33 864 +3
278 BPZ Resources Inc., Houston, Texas 1300 87.6 +50 NA NA NA NA
279 Triumph Group Inc., Berwyn, Pa. 3700 87.2 +400 61 +790 201 +44
280 Constellation Brands Inc., Victor, N.Y. 2000 86.4 +96 -104 -1,668 313 -25
281 Molex Inc., Lisle, Ill. 3600 86.4 +28 13 -54 705 +2
282 American Tower Corp., Boston, Mass. 4800 86.4 +83 3 NM 210 +1
283 Precision Castparts Corp., Portland, Ore. 3700 85.4 +15 -12 -152 333 -3
284 Airgas Inc., Radnor, Pa. 5000 84.4 +2 34 -31 426 +9
285 Alpha Natural Resources Inc., Abingdon, Va. 1200 84.1 +25 NA NA NA NA
286 Hyatt Hotels Corp., Chicago, Ill. 7000 84.0 -66 34 -80 3,365 +1
287 Seaboard Corp., Shawnee Mission, Kan. 9900 83.9 +155 3 -42 348 +1
288 Superior Energy Services Inc., New Orleans, La. 1300 83.7 +69 22 +1 128 +21
289 FMC Corp., Philadelphia, Pa. 2800 83.6 -12 16 -56 366 +5
290 Graham Packaging Co Inc., York, Pa. 3000 82.4 +23 45 +306 279 +19
291 Gilead Sciences Inc., Foster City, Calif. 2800 82.3 +41 11 -92 501 +2
292 W.R. Grace & Co., Columbia, Md. 2800 79.3 +27 10 +54 477 +2
293 Dole Food Co. Inc., Westlake Village, Calif. 1000 79.3 +170 11 +3,747 409 +3
294 DigitalGlobe Inc., Longmont, Colo. 4800 79.0 -83 NA NA NA NA
295 Schweitzer-Mauduit International Inc., Alpharetta, Ga. 2600 78.9 +925 -3 -129 137 -2
296 Intrepid Potash Inc., Denver, Colo. 1400 78.5 +25 9 -65 55 +19
297 International Shipholding Corp., Mobile, Ala. 4400 78.4 +58 0 NM 0 NM
298 J.M. Smucker Co., Orrville, Ohio 2000 76.8 +144 40 +13 348 +13
299 Materion Corp., Mayfield Heights, Ohio 3300 75.3 +48 -4 -231 110 -3
300 FMC Technologies Inc., Houston, Texas 3500 75.2 +101 7 -76 186 +4
301 Vishay Intertechnology Inc., Malvern, Pa. 3600 75.1 +107 -51 -356 478 -10
302 QUALCOMM Inc., San Diego, Calif. 3600 75.0 -1 23 -15 1,197 +2
303 Visa Inc., San Francisco, Calif. 6000 75.0 +74 19 -93 648 +3
304 Harsco Corp., Camp Hill, Pa. 3300 74.9 +49 -11 -126 197 -5
305 Ralcorp Holdings Inc., Saint Louis, Mo. 2000 74.6 -2 93 +623 373 +33
306 Temple-Inland Inc., Austin, Texas 2600 74.0 +37 NA NA NA NA
307 Navistar International Corp., Warrenville, Ill. 3700 74.0 -14 -10 NM 366 -3
308 Gap Inc., San Francisco, Calif. 5600 74.0 -6 NA NA NA NA
309 General Cable Corp., Highland Heights, Ky. 3300 73.5 -5 19 -75 310 +7
310 Cree Inc., Durham, N.C. 3600 73.4 +65 NA NA NA NA
311 Graftech International Ltd., Parma, Ohio 3600 73.4 +121 31 +26 168 +22
312 Vectren Corp., Evansville, Ind. 4900 73.2 -48 190 -28 4,792 +4
